Shimano has upped the ante with the release of their new Expride series of rods. Made using their Hi-Power X Construction, you’d be hard-pressed to find a stronger rod. This rod also features Shimano’s CI4 Reel Seat, and Fuji Stainless Steel Frame SIC guide.
Hi-Power X Construction
- Made with hoop and axial materials, carbon tape is added in a 45-degree ‘X’ pattern on the outside of the blank. The tape adds torsional rigidity to the rod blank, eliminating blank twist for both longer casting distance and greater casting accuracy.
CI4 Real Seat
- Contributes to the overall lightness of the rod, plus increases sensitivity from the rod through the reel seat to an angler’s
hand.
SPECIFICATIONS
| MODEL NUMBER | GRIP MATERIAL | LURE RATING | BLANK MATERIAL | POWER | FOREGRIP LENGTH | PIECES | GUIDE TYPE | LENGTH | ACTION | POWERPRO LINE | WEIGHT | REARGRIP LENGTH | DEPTH | TYPE | COLOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EX2610MLA | AA Cork & EVA | 1/8-7/16 | Hi-Power X | Medium Light | 1.2 | 1 | Fuji SiC | 6’10” | Fast | – | – | – | – | – | – |
| EX268MA | AA Cork & EVA | 3/16-1/2 | Hi-Power X | Medium | 1.2 | 1 | Fuji SiC | 6’8″ | Extra Fast | – | – | – | – | – | – |
| EX268MHA | AA Cork & EVA | 1/4-3/4 | Hi-Power X | Medium Heavy | 1.2 | 1 | Fuji SiC | 6’8″ | Fast | – | – | – | – | – | – |
| EX270LA | AA Cork & EVA | 3/32-7/16 | Hi-Power X | Light + | 1.2 | 1 | Fuji SiC | 7’0″ | Fast | – | – | – | – | – | – |
| EX270MA | AA Cork & EVA | 3/16-1/2 | Hi-Power X | Medium | 1.2 | 1 | Fuji SiC | 7’0″ | Fast | – | – | – | – | – | – |
| EX272MHA | AA Cork & EVA | 1/4-3/4 | Hi-Power X | Medium Heavy | 1.2 | 1 | Fuji SiC | 7’2″ | Fast | – | – | – | – | – | – |
| EX286MLA | AA Cork & EVA | 3/16-3/4 | Hi-Power X | Medium Light | 1.2 | 2 | Fuji SiC | 8’6″ | Fast | – | – |











Reviews
There are no reviews yet.