- 11 reels designed to hold from 12 to 50-pound monofilament
- Maximum drag pressure from 17 to 25-pounds, well suited for braided line
- Built from machined aluminum with an anodized finish for greater corrosion resistance
- 4 CRBB ball bearings and a roller bearing
- Extremely smooth freespool
- 5.1:1 – 6.4:1 gear ratio
- Centrifugal Breaking System for control and longer casts
| Model Number | Bearings | Gear Ratio | Line Per Handle Turn | Wt. (oz.) | Line Capacity (Lb. Test / Yards) | Drag Max |
|---|---|---|---|---|---|---|
| SALTIST15H | 4+1 | 6.4:1 | 39.5 | 15.2 | MONO: 12/310, 14/270 J-BRAID: 30/330, 40/260 | 17.6 |
| SALTIST20H | 4+1 | 6.4:1 | 39.5 | 15.7 | MONO: 12/400 14/350 J-BRAID: 40/330, 50/260 | 17.6 |
| SALTIST30H | 4+1 | 6.4:1 | 39.5 | 15.9 | MONO: 14/490, 20/300 J-BRAID: 30/660, 40/450 | 17.6 |
| SALTIST35H | 4+1 | 6.4:1 | 37.4 | 20.1 | MONO: 20/300, 30/240 J-BRAID: 50/390, 65/330 | 22 |
| SALTIST40H | 4+1 | 6.4:1 | 47.1 | 20.6 | MONO: 25/400, 30/270 J-BRAID: 50/490, 65/430 | 22 |
| SALTIST50H | 4+1 | 6.4:1 | 47.1 | 21.2 | MONO: 30/350, 40/310 J-BRAID: 80/460,100/360 | 22 |















Reviews
There are no reviews yet.